List of Application Identifiers
This list of Application Identifiers will give you an overview of the available AIs and how to apply them in barcodes.
The Application Identifiers can be applied with the following barcode symbologies:
Only if the AI has a variable data length like (30) "Count of items" the AI data has to be closed with <FNC1> or <GS> to signal the end of that specific AI. For the last application identifier in the barcode the closing can be omitted.
The Application Identifiers can be applied with the following barcode symbologies:
- GS1 QR Code
- GS1-128 (EAN-128, UCC-128)
- GS1-DataMatrix
Only if the AI has a variable data length like (30) "Count of items" the AI data has to be closed with <FNC1> or <GS> to signal the end of that specific AI. For the last application identifier in the barcode the closing can be omitted.
- GS1-128 uses <FNC1>
- GS1-DataMatrix uses <FNC1> or <GS>
- GS1 QR Code uses <GS>
AI | Description | Data length | <FNC1> or <GS> required |
00 | Serial Shipping Container Code, SSCC | 18 | ✗ |
01 | Global Trade Item Number, GTIN | 14 | ✗ |
02 | GTIN of Contained Trade Items | 14 | ✗ |
10 | Batch/Lot Number | 1 - 20 | ✓ |
11 | Production Date | 6 | ✗ |
12 | Due Date | 6 | ✗ |
13 | Packaging Date | 6 | ✗ |
15 | Best Before Date | 6 | ✗ |
17 | Expiration Date | 6 | ✗ |
20 | Product Variant | 2 | ✗ |
21 | Serial Number | 1 - 20 | ✓ |
22 | Secondary Data Fields | 1 - 29 | ✓ |
23n | Lot number n | 1 - 19 | ✓ |
240 | Additional Product Identification | 1 - 30 | ✓ |
241 | Customer Part Number | 1 - 30 | ✓ |
242 | Made-to-Order Variation Number | 1 - 6 | ✓ |
250 | Secondary Serial Number | 1 - 30 | ✓ |
251 | Reference to Source Entity | 1 - 30 | ✓ |
253 | Global Document Type Identifier | 13–17 | ✓ |
254 | GLN Extension Component | 1 - 20 | ✓ |
255 | Global Coupon Number, GCN | 13–25 | ✓ |
30 | Count of items | 1 - 8 | ✓ |
310d | Product Net Weight in kg | 6 | ✗ |
311d | Product Length/1st Dimension in meters | 6 | ✗ |
312d | Product Width/Diameter/2nd Dimension in meters | 6 | ✗ |
313d | Product Depth/Thickness/Height/3rd Dimension in meters | 6 | ✗ |
314d | Product Area in square meters | 6 | ✗ |
315d | Product Net Volume in liters | 6 | ✗ |
316d | Product Net Volumein in cubic meters | 6 | ✗ |
320d | Product Net Weight in pounds | 6 | ✗ |
321d | Product Length/1st Dimension in inches | 6 | ✗ |
322d | Product Length/1st Dimension in feet | 6 | ✗ |
323d | Product Length/1st Dimension in yards | 6 | ✗ |
324d | Product Width/Diameter/2nd Dimension in inches | 6 | ✗ |
325d | Product Width/Diameter/2nd Dimension in feet | 6 | ✗ |
326d | Product Width/Diameter/2nd Dimension in yards | 6 | ✗ |
327d | Product Depth/Thickness/Height/3rd Dimension in inches | 6 | ✗ |
328d | Product Depth/Thickness/Height/3rd Dimension in feet | 6 | ✗ |
329d | Product Depth/Thickness/3rd Dimension in yards | 6 | ✗ |
330d | Container Gross Weight in kg | 6 | ✗ |
331d | Container Length/1st Dimension in meters | 6 | ✗ |
332d | Container Width/Diameter/2nd Dimension in meters | 6 | ✗ |
333d | Container Depth/Thickness/3rd Dimension in meters | 6 | ✗ |
334d | Container Area in square meters | 6 | ✗ |
335d | Container Gross Volume in liters | 6 | ✗ |
336d | Container Gross Volume in cubic meters | 6 | ✗ |
340d | Container Gross Weight in pounds | 6 | ✗ |
341d | Container Length/1st Dimension in inches | 6 | ✗ |
342d | Container Length/1st Dimension in feet | 6 | ✗ |
343d | Container Length/1st Dimension in yards | 6 | ✗ |
344d | Container Width/Diameter/2nd Dimension in inches | 6 | ✗ |
345d | Container Width/Diameter/2nd Dimension in feet | 6 | ✗ |
346d | Container Width/Diameter/2nd Dimension in yards | 6 | ✗ |
347d | Container Depth/Thickness/Height/3rd Dimension in inches | 6 | ✗ |
348d | Container Depth/Thickness/Height/3rd Dimension in feet | 6 | ✗ |
349d | Container Depth/Thickness/Height/3rd Dimension in yards | 6 | ✗ |
350d | Product Area in square inches | 6 | ✗ |
351d | Product Area in square feet | 6 | ✗ |
352d | Product Area in square yards | 6 | ✗ |
353d | Container Area in square inches | 6 | ✗ |
354d | Container Area in square feet | 6 | ✗ |
355d | Container Area in square yards | 6 | ✗ |
356d | Net Weight in troy ounces | 6 | ✗ |
357d | Net Weight/Volume in ounces | 6 | ✗ |
360d | Product Volume in quarts | 6 | ✗ |
361d | Product Volume in gallons | 6 | ✗ |
362d | Container Gross Volume in quarts | 6 | ✗ |
363d | Container Gross Volume in U.S. gallons | 6 | ✗ |
364d | Product Volume in cubic inches | 6 | ✗ |
365d | Product Volume in cubic feet | 6 | ✗ |
366d | Product Volume in cubic yards | 6 | ✗ |
367d | Container Gross Volume in cubic inches | 6 | ✗ |
368d | Container Gross Volume in cubic feet | 6 | ✗ |
369d | Container Gross Volume in cubic yards | 6 | ✗ |
37 | Number of Units Contained | 1 - 8 | ✓ |
390d | Amount payable in local currency | 1 - 15 | ✓ |
391d | Amount payable with ISO currency code | 3–18 | ✓ |
392d | Amount payable per single item in local currency | 1 - 15 | ✓ |
393d | Amount payable per single item with ISO currency code | 3–18 | ✓ |
400 | Customer Purchase Order Number | 1 - 30 | ✓ |
401 | Consignment Number | 1 - 30 | ✓ |
402 | Bill of Lading number | 17 | ✗ |
403 | Routing code | 1 - 30 | ✓ |
410 | Ship To/Deliver To Location Code, Global Location Number | 13 | ✗ |
411 | Bill To/Invoice Location Code, Global Location Number | 13 | ✗ |
412 | Purchase From Location Code, Global Location Number | 13 | ✗ |
413 | Ship for, Deliver for or Forward to Location Code, Global Location Number | 13 | ✗ |
414 | Identification of a physical location, Global Location Number | 13 | ✗ |
420 | Ship To/Deliver To Postal Code, Single Postal Authority | 1 - 20 | ✓ |
421 | Ship To/Deliver To Postal Code with ISO country code | 3–15 | ✓ |
422 | Country of Origin ISO country code | 3 | ✗ |
423 | Country or countries of initial processing | 3–15 | ✓ |
424 | Country of processing | 3 | ✗ |
425 | Country of disassembly | 3 | ✗ |
426 | Country of full process chain | 3 | ✗ |
7001 | NATO Stock Number, NSN | 13 | ✗ |
7002 | UN/ECE Meat Carcasses and cuts classification | 1 - 30 | ✓ |
7003 | Expiration date and time | 10 | ✗ |
7004 | Active Potency | 1 - 4 | ✓ |
703n | Processor approval, with ISO country code n indicates sequence number of several processors |
3–30 | ✓ |
8001 | Roll Products: Width/Length/Core Diameter/Direction/Splices | 14 | ✗ |
8002 | Mobile phone identifier | 1 - 20 | ✓ |
8003 | Global Returnable Asset Identifier | 14–30 | ✓ |
8004 | Global Individual Asset Identifier | 1 - 30 | ✓ |
8005 | Price per Unit of Measure | 6 | ✗ |
8006 | Identification of the components of an item | 18 | ✗ |
8007 | International Bank Account Number, IBAN | 1 - 30 | ✓ |
8008 | Date & time of production | 8–12 | ✓ |
8018 | Global Service Relationship Number | 18 | ✗ |
8020 | Payment slip reference number | 1 - 25 | ✓ |
8100 | Coupon Extended Code: Number System and Offer | 6 | ✗ |
8101 | Coupon Extended Code: Number System, Offer, End of Offer | 10 | ✗ |
8102 | Coupon Extended Code: Number System preceded by 0 | 2 | ✗ |
8110 | Coupon code ID | 1 - 30 | ✓ |
8200 | Extended Packaging URL | 1 - 70 | ✓ |
90 | Mutually Agreed Between Trading Partners | 1 - 30 | ✓ |
91–99 | Internal Company Codes | 1 - 30 | ✓ |
d = The 'd' in the AI column is a place holder. Here you indicate the implied decimal point position.
Here is an example for AI 310d. Product Net Weight in kg.
(3100)123456 = 123456 kg.
(3101)123456 = 12345.6 kg.
(3102)123456 = 1234.56 kg.
(3103)123456 = 123.456 kg.
(3104)123456 = 12.3456 kg.
(3105)123456 = 1.23456 kg.
(3106)123456 = 0.123456 kg.
Date is given as YYMMDD. Here is an example for AI 15. Best Before Date.
(15)201231 = YY = 20, MM = 12, DD = 31.
A complete list of all Application Identifiers with documentation is published at gs1.org
Here is an example for AI 310d. Product Net Weight in kg.
(3100)123456 = 123456 kg.
(3101)123456 = 12345.6 kg.
(3102)123456 = 1234.56 kg.
(3103)123456 = 123.456 kg.
(3104)123456 = 12.3456 kg.
(3105)123456 = 1.23456 kg.
(3106)123456 = 0.123456 kg.
Date is given as YYMMDD. Here is an example for AI 15. Best Before Date.
(15)201231 = YY = 20, MM = 12, DD = 31.
A complete list of all Application Identifiers with documentation is published at gs1.org