GS1 Prefixes - formerly also known as country codes
This unique character string is assigned by GS1 to the national GS1 member organization so that it can assign GS1 base numbers to companies. A GS1 prefix can also be assigned by GS1 to a specific application (see table).
The GS1 prefix is a mandatory part of GS1 identification numbers, such as the GTIN or the SSCC.
The main purpose of the GS1 prefix is the decentralized management of GS1 identification numbers. These numbers can be used to identify the national GS1 member organization where the GS1 base number of a company was assigned, but not, for example, where a product - marked with a GTIN - was manufactured. The GS1 prefixes can therefore not be understood as "origin identifiers".
The list should only represent an overview. It does not claim any correctness or totality.
More information on GTIN-13, EAN-13.
The GS1 prefix is a mandatory part of GS1 identification numbers, such as the GTIN or the SSCC.
The main purpose of the GS1 prefix is the decentralized management of GS1 identification numbers. These numbers can be used to identify the national GS1 member organization where the GS1 base number of a company was assigned, but not, for example, where a product - marked with a GTIN - was manufactured. The GS1 prefixes can therefore not be understood as "origin identifiers".
GS1-Prefix | Meaning |
---|---|
001 - 019 | USA |
020 - 029 | Restricted Circulation Number |
030 - 039 | USA |
040 - 049 | Restricted Circulation Number |
050 - 059 | Reserved for future use |
060 - 139 | USA |
200 - 299 | Restricted Circulation Number |
300 - 379 | France |
380 | Bulgaria |
383 | Slovenia |
385 | Croatia |
387 | Bosnia-Herzegowina |
389 | Montenegro |
400 - 440 | Germany |
450 - 459 | Japan |
460 - 469 | Russia |
470 | Kyrgyzstan |
471 | Taiwan |
474 | Estonia |
475 | Latvia |
476 | Aserbeidjan |
477 | Lithuania |
478 | Uzbekistan |
479 | Sri Lanka |
480 | Philippines |
481 | Belorussia |
482 | Ukraine |
483 | Turkmenistan |
484 | Moldawien |
485 | Armenien |
486 | Georgien |
487 | Kazakhstans |
488 | Tajikistan |
489 | Hong Kong |
490 - 499 | Japan |
500 - 509 | Great Britain |
520 | Greece |
528 | Lebanons |
529 | Cyprus |
531 | Macedonians |
535 | Maltas |
539 | Ireland |
540 - 549 | Belgium and Luxembourg |
560 | Portugal |
569 | Iceland |
570 - 579 | Denmark |
590 | Poland |
594 | Rumania |
599 | Hungary |
600 - 601 | South Africa |
602 | Benin |
603 | Ghana |
604 | Senegal |
608 | Bahrein |
609 | Mauritius |
611 | Morocco |
613 | Algeria |
615 | Nigeria |
616 | Kenya |
618 | Ivory Coast |
619 | Tunisia |
620 | Tanzania |
621 | Syria |
622 | Egypt |
623 | Brunei |
624 | Lybien |
625 | Jordan |
626 | Iran |
627 | Kuwait |
628 | Saudi Arabia |
629 | United Arab Emirates |
640 - 649 | Finland |
690 - 695 | China |
700 - 709 | Norway |
729 | Israel |
730 - 739 | Sweden |
740 | Guatemala |
741 | El Salvador |
742 | Honduras |
743 | Nicaragua |
744 | Costa Rica |
745 | Panama |
746 | Dominican Republic |
750 | Mexico |
754 - 755 | Canada |
759 | Venezuelas |
760 - 769 | Switzerland and Liechtenstein |
770 | Colombia |
773 | Uruguay |
775 | Peru |
777 | Bolivia |
779 | Argentina |
780 | Chile |
784 | Paraguay |
786 | Ecuador |
789 - 790 | Brazil |
800 - 839 | Italy |
840 - 849 | Spain |
850 | Cuba |
858 | Slovakia |
859 | Czech Republic |
860 | Serbia (formerly Yugoslavia) |
865 | Mongolia |
867 | North Korea |
868 - 869 | Turkey |
870 - 879 | Netherlands |
880 | South Korea |
885 | Thailand |
888 | Singapore |
890 | India |
893 | Vietnam |
896 | Pakistan |
899 | Indonesia |
900 - 919 | Austria |
930 - 939 | Australia |
940 - 949 | New Zealand |
950 | EAN Headquarters (for countries that do not have their own representation). |
951 | Used to form individual General Manager Numbers in the EPC General Identifier (GID) scheme as defined in the EPC Tag Data Standard. |
955 | Malaysia |
958 | Macao |
977 | ISSN (International Standard Serial Number for journals/periodicals). |
978 - 979 | International Standard Book Number (ISBN), part of 979 assigned to The International Standard Music Number or ISMN. |
980 | GS1 identification for return receipts. |
981 - 984 | GS1 voucher identification for a common currency range. |
985 - 989 | Reserved for future GS1 voucher identification. |
990 - 999 | GS1 voucher identification. |
The list should only represent an overview. It does not claim any correctness or totality.
More information on GTIN-13, EAN-13.